View Main Conference Objectives
View Pre-Conference Objectives
View Pre-Conference Time Ordered Agenda
Poster Presentations
POSTER TOPIC | Poster Presenter(s) |
---|---|
Feeding and Swallowing Outcomes in Infants Born via EXIT Procedure for Head and Neck Masses | Audrey Latimore, MA, CCC-SLP, CNT, CLCChelsea Randall, MS,CCC-SLP, CNT, CLC |
Parent Satisfaction of CHOC's Palliative Care Services in the NICU | Vicky Vu, OT/L, BCP, CNT |
Competency Training for the Level II Special Care Nursery | Elizabeth Teschler, OTD |
Interdisciplinary Management of Infants Affected by Neonatal Abstinence Syndrome | Amy Dotson, MOTR/L Kyla O'boyle MS, CCC-SLP, BCSS |
A Scoping Review of Integrated-Collaborative Care Practices for Neonatal Therapists | Sarah Elkington, OTR, CNT, CIMI |
Increasing use of the GMA in the NICU: A quality improvement project | Ashley Pinger, PT, DPT, PCS |
Exploring the Use of Telehealth as a Service Delivery Model on Utilization and Access to Therapy Services in an Outpatient Infant Bridge Program | Tiana Nguyen, OTD, OTR/L |
Customized Three-dimensional Printed Splints for Neonates in the Neonatal Intensive Care Unit: Three Case Reports | Bridget Schutz, OTR/L, CNT, CEIM |
The Effectiveness of Using Mustard Pillow with Standard Nesting Versus Standard Nesting Alone in Preventing Deformational Plagiocephaly in Preterm Infants in the Neonatal Intensive Care Unit- A Randomised Control Trial | Christina Felcy Saji, MS |
Implementation of a Cranial Asymmetry Assessment and Monitoring program in a Level III NICU | Lorrie Wagner, PT, CNT, NTMTC Sabrina Belmont, PT, CNT, NTMTC |
The Neuroprotection of Oral Enjoyment by Offering Milk Drops | Barbara O'Rourke, RN-NIC |
Differences in Neurobehavior between Low-Risk Preterm Infants at Term and Full-Term Infants | Lara Liszka, OTD, OTR/L Bobbi Pineda, PhD, OTR/L, CNT |
NTrainer Device: Impact on Quality of Feeding in Preterm Infants as Measured by Feed Alarms | Mari Cunningham, DPT Lois Holsinger, OTR/L |
Tummy Time in the Presence of an Omphalocele | Sabrina Belmont, PT, CNT, NTMTC Lorrie Wagner, PT, CNT, NTMTC |
Utilizing a Modified SENSE Program to Increase Positive Sensory Experiences for Preterm Infants in the NICU | Kate de Castro, Occupational Therapy Doctoral Student |
The Importance of a Multidisciplinary Approach to Treatment in the NICU: A Case Study | Jennifer Lew, PT, DPT, PCS |
Breaking Down Walls in the NICU - How We Convinced Them we Were Needed | Melanie Petrushko, CCC-SLP, CNT, CLC, NTMTC Wendy Sines, OT-L, NTMTC, CLT |
A Neuro-Protective Approach to Manage Neonatal Pain During Routine Procedures | Sujata Noronha, Neonatal and Pediatric Physical Therapist Mousam Gala, Neonatal and Pediatric Physical Therapist |
Developing Pain Management Guidelines (PMG) for Minor Surgeries in NICU | Lebanon David, DNP, NNP-BC, NPT-BC, VA-BC |
Parent Education Concerning Follow up and Early Intervention Program for NICU Graduates in India | Geetha M Arora, Neonatal and Pediatric Occupational Therapist Sujata Noronha, Neonatal and Pediatric Physical Therapist |
Behavioral and Physiological Effects of Hydrotherapy and Vestibular Interventions for Neonates with History of Fetal Opioid Exposure: A Case Series on Nonpharmacological Therapeutic Strategies | Elizabeth Hoffman, PT, DPT, PCS, CNT |
Empowering Nurses to Assess Feeding Efficiency and Proficiency | Jennifer Hofherr, MS, OTR/L, C/NDT, CNT, NTMTC |
Feeding or Breathing? The Debate Over Feeding on Noninvasive Ventilation in the NICU | Melissa Covington, MA, CCC-SLP, ALC, NTMTC, CNT |
In The Thick Of It | Katelyn Brown, MS, CCC-SLP Marissa Ward, MS, CCC-SLP |
Oral Feeding Decision-Making in a Level III NICU | Casey Lewis, MS, CCC-SLP, CNT, CLC, NTMTC |
Measures of Parent-infant Interaction in the NICU: Are They Measuring What We Think They are Measuring? | Marinthea Richter, OTD Bobbi Pineda, PhD, OTR/L, CNT |
Acceptability of Volunteers in the NICU | Marinthea Richter, OTD Bobbi Pineda, PhD, OTR/L, CNT |
*Note: Preceding information is a working draft of the planned NANT 12 Agenda, session names, times and locations are subject to change.