
Registration for our in-person event will close March 23, 2026! Friday Livestream registration closes April 10.
FEATURES: | PACKAGE 1 Main Conference ONLY | PACKAGE 2 Add Pre-Conference 1 | PACKAGE 3 Add Pre-Conference 2 | PACKAGE 4 Add Pre-Conference 1 & 2 | PACKAGE 5 Friday Livestream Only |
In-Person | Virtual | ||||
Main Conference | |||||
CE Credit: OT, PT, and SLP 12 Hours / 1.2 CEUs | Virtual CE Credit: 6 Hours / .6 CEUs | ||||
Attendee Interaction via Conference app | |||||
Non-CE Replay Access to Main Conference Presentations May 8 - June 30, 2026 | Non-CE Replay of Livestream sessions only | ||||
Welcome Reception, Networking Lunches, Multiple In-Person Opportunities for Connection | |||||
Pre-Con 1: Airway Pathology in the Neonate: Implications for Feeding and Breathing Cynthia Wang, MD Ashley Brown, MS, CCC-SLP, BCS-S 3.5 hours/.35 CEUs* (in addition to main conference) | |||||
Pre-Con 2: Nurturing with AMOR: Transforming Neonatal Care Through Relationships Elaine McMahon, Bsc(Hons) OT; PGDIP SI; MSc SI; NTMTC Lise Johnson, MD 2.5 hours/.25 CEUs* (in addition to main conference) | |||||
Select Package | |||||
Package Pricing
MEMBER |
NON-MEMBER |
STUDENT |
Join NANT |
|
|---|---|---|---|---|
| Package 1 |
$575
$650
|
$675
$750
|
$200
$250
|
$762
$837 |
| Package 2 |
$675
$750
|
$775
$850 |
$300
$350 |
$862
$937 |
| Package 3 |
$675
$750 |
$775
$850 |
$300
$350 |
$862
$937 |
| Package 4 |
$775
$850 |
$875
$950 |
$400
$450 |
$962
$1037 |
| Package 5* |
$250 |
$350 |
$100 |
$437 |
*Reference the CE Credit page for discipline specific CE credits
View Refund and Cancellation Policies
Need support or ADA accommodations?
You can call our office right now at 866-999-5524
or click here to email the NANT Conference Team.